Non-Rechargeable 2/3A Battery Primary 3.6V Bobbin Type ER17335m Li-Socl2 Battery for Water, Gas Meter
Product Description
Feature of high Performance of Lithium Thionyl Chloride Battery
- Higer Capacity, the energy density can reach to 680wh/kg.
- High Voltage:open circuit voltage of single cell is 3.65V, operating voltage varies with the load from 3.3V~3.6V.
- Table Operating Voltage: excellent stability. On the high voltage platform where the voltage is almost unchanged, the output capacity is still more than 90%.
- Wide Temperature Range: can be operated in the temperature of -60°C ~ +85°C.
- Long Storage Life: self-discharge rate is less than 1%.
- The shelf life is more than 10 years when stored in normal temperature, due to its hermetically sealed structure which reduces the leakage greatly.
Specification
| Model | ER17335M |
| Nominal Capacity | 1900mAh |
| Nominal Voltage | 3.6V |
| Max. Constant Current | 500mA |
| Max. Pulse Current | 1000mA |
| Weight | 20g |
| Volume | φ17*33.8mm |
| Workable Temperature | -40°C ~ +85°C |
Application
- SmartCard meter(water meter, ammeter, gas meter),
- Smoke & anti theft alarm, life jacket light, special cordless power tools
- Industry PC computer RAM, CMOS memory backup power sources
- Medical instruments, radio communications,
- Seismic equipement, CNC maching, taxi meters, telephone set,
- Underwater weapon, military communication transmitter-receive,
- Portable communication equipment, TPMS
Product List
| Model | Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Max. Continuous Current (mAh) |
Max. Pulse Current (mAh) |
Operation Temperature |
Dimension (mm) |
Weight (g) |
| ER14250 | 1/2AA | 3.6 | 1200 | 25 | 50 | -60°C ~ 85°C | φ14.5*25 | 10 |
| ER14335 | 2/3AA | 3.6 | 1650 | 75 | 150 | -60°C ~ 85°C | φ14.5*33.5 | 13 |
| ER14505 | AA | 3.6 | 2500 | 100 | 200 | -60°C ~ 85°C | φ14.5*50.5 | 19 |
| ER17335 | 2/3A | 3.6 | 2200 | 100 | 200 | -60°C ~ 85°C | φ17*33.5 | 19 |
| ER17505 | A | 3.6 | 3500 | 100 | 200 | -60°C ~ 85°C | φ17.5*50.5 | 26 |
| ER18505 | A | 3.6 | 4000 | 130 | 200 | -60°C ~ 85°C | φ18.5*50.5 | 32 |
| ER26500 | C | 3.6 | 8500 | 200 | 400 | -60°C ~ 85°C | φ26.2*50 | 58 |
| ER34615 | D | 3.6 | 19000 | 230 | 400 | -60°C ~ 85°C | φ34.2*61.5 | 107 |
| ER261020 | CC | 3.6 | 17000 | 200 | 400 | -60°C ~ 85°C | φ26.2*100 | 100 |
| ER341245 | DD | 3.6 | 35000 | 400 | 600 | -60°C ~ 85°C | φ34.2*125 | 220 |
| ER9V | 3.6 | 1200 | 25 | 50 | -60°C ~ 85°C | 26*17*48.8 | 40 |
- Model Number: ER17335M
- Nominal capacity: 1900mAh
- Nominal Voltage: 3.6V
- Size: 17mmX33.8mm

